Wrist
Measure the circumference 2 inches above the wrist joint.
FreezeFlex Gel Remains Soft & Flexible When Frozen
Available in 6 sizes, find the right Freeze Sleeve to fit your measurements! To experience the recommended amount of cold therapy, your Freeze Sleeve should fit the target area without being too tight. A tight, overstretched fit will deplete the sleeve of its coldness faster.
If you are in between sizes or unsure, we recommend sizing up.
| Height | Weight |
Elbow, Calf, Ankle, Wrist |
Knee | Hamstring |
|---|---|---|---|---|
| Under 4′5″ | Under 65 lbs | XS | S/M | S/M |
| 4′5″–5′ | 65–100 lbs | S/M | S/M | L |
| 5′–5′5″ | 100–160 lbs | S/M | L | XL |
| 161–190 lbs | L | XL | XL | |
| 5′5″–5′7″ | 130–170 lbs | S/M | L | XL |
| 171–190 lbs | L | XL | XXL | |
| 191–210 lbs | L | XL | XXL | |
| 5′7″–5′9″ | 150–175 lbs | S/M | XL | XL |
| 176–230 lbs | L | XL | XXL | |
| 5′9″–5′11″ | 170–190 lbs | S/M | XL | XL |
| 191–230 lbs | L | XL | XXL | |
| 231–250 lbs | L | XXL | XXXL | |
| 5′11″–6′1″ | 170–189 lbs | L | XL | XXL |
| 190–210 lbs | L | XL | XXL | |
| 210–230 lbs | L | XL | XXXL | |
| 6′1″–6′4″ | 211–250 lbs | L | XXL | XXXL |
| Over 6′4″ | Over 250 lbs | L | XXL | XXXL |
Measure the circumference 2 inches above the wrist joint.
With arm bent at 90°, measure 2 inches above the elbow joint.
Measure the circumference 2 inches above the ankle joint.
Measure the circumference around the largest portion of the calf.
While standing, measure the circumference 3 inches above the knee joint.
While standing, measure the circumference around the largest portion of the quad.